Compare cameras
Forward facing crash dashcams and full DVS compliant equipment to protect your drivers and improve claims efficiency.
| Features | IncidentCam 4G | IncidentCam DMS | IncidentCam Pro |
|---|---|---|---|
| Channel | 1-4 | 1-4 | 1-8 |
| Memory Support | 256 | 256 | 1000 |
| Memory Type | SSD/SD Expansion | SSD/SD Expansion | SSD |
| Video FNOL | Yes | Yes | Yes |
| On Demand Downloads | Yes | Yes | Yes |
| Live Streaming | Yes | Yes | Yes |
| Montor Outputs | Yes | Yes | Yes |
| Driver ID | Yes | Yes | Yes |
| Fatigue Detection | Yes | Yes | Yes |
| Distraction Detection | No | Yes | No |
| Seatbelt Detection | No | Yes | No |
| Drinking / Eating Detection | No | Yes | |
| Technical | |||
| Forward Recording Angle | 180 | 180 | 180 |
| Resolution Frame Rate | 60 | 60 | 100 |
| Video Codec | HEVC | HEVC | |
| Maximum Resolution | 720 | 720 | 1080 |
| Downloads |

